Item | Year | Cost |
Aria Acoustic Guitar | 1997 | 300 |
Shure SM57 Microphone | 1998 | 100 |
Frankenstein Electric Guitar | 1998 | 300 |
Tascam 4Track Analog Recording Hardware | 1998 | 300 |
Boss Guitar Distortion Effect Pedal | 1998 | 50 |
Dunlop Crybaby Wah Guitar Effect Pedal | 1999 | 50 |
Roland XP-10 Midi Controller | 2000 | 400 |
Cakewalk Home Studio Recording software | 2001 | 100 |
M-Audio Delta 44 Audio Card | 2002 | 200 |
Line6 POD XT Amp Modeler | 2003 | 350 |
ImageLine FLStudio Recording Software | 2003 | 200 |
M-Audio 1x1 MIDI Adapter | 2004 | 50 |
Digidesign Mbox Audio Card | 2005 | 200 |
Digidesign ProTools Recording Software | 2005 | 300 |
Propellerhead Reason MIDI Instrument Library | 2005 | 500 |
Epiphone Elitist Les Paul Electric Guitar | 2005 | 1000 |
Squier Telecaster Electric Guitar | 2005 | 200 |
RODE NT-1 Vocal Microphone | 2005 | 200 |
Behringer Truth Near-Field Monitors | 2006 | 350 |
And don't even get me started on what it costs to run my car...
No comments:
Post a Comment